
Single-family house with garden.
Located in the municipality of Quaregnon, in direct proximity ban the facilities, major main and approach roads of the region, Immo Street presents you this cosy house with cellar and garden.
Arranged on the ground floor as follows: pleasant garden with southern exposure, a veranda, a kitchen space, bathroom and separate toilet, a bright living space.
On the first floor a night hall and 2 rooms of 12m2 with 2 new Veluxes.
Boiler recently serviced - EPC E- small renovation works
For more info or to schedule a visit, do not hesitate to contact us at 0470/62.62.66 or at info@immo-street.be
Rue Hector Denis 214 - 7390 Quaregnon
Reference | 5288997 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 85 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 85 m² |
Ground surface | 180 m² |
Availability | at the contract |
Number of garages | 0 |
---|---|
Inside parking | No |
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Date of last boiler service | 2/28/22 |
Orientation (back) | north |
---|---|
Type of environment | residential area |
Orientation of the front | south |
Width at the street | 6.5 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 12 m² |
Width of front width | 6.5 |
Number of terraces | 1 |
Living room (surface) | 27 m² |
Kitchen (surf) (surface) | 10 m² |
Orientation of terrace 1 | south |
Veranda | Yes |
---|---|
Cellars | Yes |
Pool | No |
---|---|
Water reservoir | Yes |
Sewage | No |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 193 |
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 353 |
En. cert. unique code | 20150628001182 |
EPC valid until (datetime) | 6/28/25 |
PEB date (datetime) | 6/28/15 |